
Plans | Platinum | Enterprise | |
---|---|---|---|
Pricing Term - Yearly | $ 995 Per Year |
$ 2,495 Per Year |
|
Customizable | - |
||
Maintenance & Hosting | |||
Branded customer app | |||
Administrator | |||
Features | |||
Hot, featured auction list | |||
Social media sharing | |||
Reports | |||
Multiple language support | |||
User friendly cms | |||
Free themes | |||
Buy sell platform | |||
Penny auction | |||
Beginner auctions | |||
Bid based / price based | |||
Default payment gateways | |||
Promo code | |||
Buy now option | |||
Peak auction | |||
Auto bid | - |
||
Highest unique bid | |||
Lowest unique bid | |||
Reserve bidding (ebay concept) | |||
Clock / dutch auction | |||
Scratch bidding | |||
Cash back auction | |||
Seat auction | |||
Mobile Application | |||
Mobile app for android | - |
||
Mobile app for iOS | - |
||
Contact Us |